by Colin | 30, Jul, 2019 | News
For safety reasons we will not operate services if there is snow settled on or settling on roads. This may result in the delay or cancellation of morning services from Ashburton, and may mean we are not able to operate services to and from Methven on occasion. by Colin | 6, Jun, 2019 | News
Weekend Services We offer a Sunday evening service usually departing from Ashburton at 4.30 pm after picking up passengers at home, Methven I-site at 5.00 pm and Rakaia by the electric vehicle charging station at 5.30 pm. This service will also pick up in Hinds &... by Colin | 24, Apr, 2019 | News
Scheduled services will not run unless there are prior bookings. The current booking status of scheduled services, and the number of seats available on them, are shown below. Single passengers travelling one way are requested to book on services that are already... by Colin | 6, Apr, 2019 | News
We already stop at Chertsey, Fairton and the Ashburton North Industrial Estate on request for no additional charge. We will also stop after our morning off-peak service (about 10.30 to 11.00 am Monday to Friday) and before our afternoon off peak service (about 2.00 to... by Colin | 6, Apr, 2019 | News
We currently stop at ARA Institute, schools in Central Christchurch and along Papanui Rd, and Canterbury University and schools nearby between 7.45 am and 8.25 am Monday to Friday. The same service drops at Lincoln University at approximately 7.20 am. This service is... by Colin | 3, Feb, 2019 | News
An accountant will tell you about 60 cents per kilometer which works out to about $2300 per month or $115 per day to commute to Christchurch from Ashburton 5 days a week. If we break it down for an average late model vehicle. Fuel – about $600 per month or $30 per day...